Most Recent Milford Homes For Sale
| View All Milford Homes For Sale | ||
|
531 Hudson Ave, Milford, OH 45150 | $145,000 |
|
5696 Melody Ln, Milford, OH 45150 | $139,900 3 beds 2 baths |
|
946 State Route 131, Milford, OH 45150 | $95,000 3 beds 2 baths |
Real Estate Resources |
Milford Apartments
There are 217 apartments found in and near the Milford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings